The 100% Club
Americans for Prosperity: You've heard of them, right?
Americans for Prosperity and the Americans for Prosperity Foundation were both founded by and largely funded by the conservative libertarian Koch Brothers, David and Charles. It is unclear how much input the Kochs have on the day-to-day work of AFP, which is now headed by a conservative named Tim Phillips, but HERE's a good overview from Factcheck org. Americans for Prosperity is considered to be a major vehicle for the Kochs and their lobbying efforts on behalf of conservative libertarian causes and government policies.
100% Koch Congress People
This photo taken from the homepage of the Americans for Prosperity scorecard found HERE |
But this article is about how members of Congress fare according to the ranking and rating systems of Americans for Prosperity. AFP puts out a rating and ranking system for members of the US Congress, both the House and the Senate. In these ratings, if you favor more liberal and progressive postions, LOW scores are good and HIGH scores are bad. Members of Congress get ratings by the session and over their lifetimes. The AFP ratings go back to 2007-2008 Congressional session.
In summary:
To summarize these ratings, there is very little cross over between the Democrats and the Republicans in the Americans For Prosperity ratings. Almost all Democrats get very low scores (Remember, low is good!).. .and almost all Republicans get very high scores (High scores = bad!)
Bernie Sanders? Hillary Clinton?
Bernie Sanders? Hillary Clinton?
In terms of lifetime averages from the Americans for Prosperity people, Independent Senator Bernie Sanders has a measly 5% lifetime score. (Remember, low = good.) Nope, he is certainly not a Koch puppet.
Hillary Clinton? Her lifetime score from her years in the Senate was even lower than Senator Sanders: She had a 4% lifetime score.... which makes Charles Koch's tepid statement about Hillary Clinton perhaps being "better" than a Republican Presidential candidate very, very strange indeed.
So.. Who does well according to Americans for Prosperity?
Which CongressPeople are busy doing the bidding of the Koch Brothers and Americans for Prosperity? Thirty-one (31) Senators, including current and former Presidential candidates Ted Cruz, Marco Rubio, and Rand Paul have voted the AFP/Koch way 100% of the time. Seventy-eight (78) Representatives have voted with the Kochs 100% of the time.
Which CongressPeople are busy doing the bidding of the Koch Brothers and Americans for Prosperity? Thirty-one (31) Senators, including current and former Presidential candidates Ted Cruz, Marco Rubio, and Rand Paul have voted the AFP/Koch way 100% of the time. Seventy-eight (78) Representatives have voted with the Kochs 100% of the time.
Below, in order by "current score", meaning the current legislative session, are the current Senators and Representatives who have received 100% ratings from Americans for Prosperity in the current Congressional (2015-2016) session. (We'll be looking at the CongressPeople who have very low scores later today.)
Notice that these 100% Koch CongressCritters are all Republicans?
No, Both Parties are NOT the Same!
No, Both Parties are NOT the Same!
NAME | STATE | DISTRICT | PARTY | CURRENT GRADE | LIFETIME GRADE | ||
Rep. Marsha Blackburn | TN | 7 | R | 100% | 88% | ||
Rep. Michael Burgess | TX | 26 | R | 100% | 90% | ||
Rep. Rob Bishop | UT | 1 | R | 100% | 90% | ||
Rep. David Brat | VA | 7 | R | 100% | 50% | ||
Rep. Brian Babin | TX | 36 | R | 100% | 100% | ||
Rep. Rod Blum | IA | 1 | R | 100% | 100% | ||
Rep. Ken Buck | CO | 4 | R | 100% | 100% | ||
Rep. Steven Chabot | OH | 1 | R | 100% | 94% | ||
Rep. John Culberson | TX | 7 | R | 100% | 88% | ||
Rep. John Carter | TX | 31 | R | 100% | 85% | ||
Rep. K. Conaway | TX | 11 | R | 100% | 90% | ||
Rep. Jason Chaffetz | UT | 3 | R | 100% | 89% | ||
Rep. Mike Coffman | CO | 6 | R | 100% | 96% | ||
Rep. Doug Collins | GA | 9 | R | 100% | 87% | ||
Rep. Jeffrey Duncan | SC | 3 | R | 100% | 97% | ||
Rep. Scott DesJarlais | TN | 4 | R | 100% | 89% | ||
Rep. Ron DeSantis | FL | 6 | R | 100% | 96% | ||
Rep. Trent Franks | AZ | 8 | R | 100% | 97% | ||
Rep. John Fleming | LA | 4 | R | 100% | 95% | ||
Rep. Blake Farenthold | TX | 27 | R | 100% | 79% | ||
Rep. Bill Flores | TX | 17 | R | 100% | 78% | ||
Rep. Scott Garrett | NJ | 5 | R | 100% | 97% | ||
Rep. Louie Gohmert | TX | 1 | R | 100% | 93% | ||
Rep. Tom Graves | GA | 14 | R | 100% | 94% | ||
Rep. Paul Gosar | AZ | 4 | R | 100% | 92% | ||
Rep. Trey Gowdy | SC | 4 | R | 100% | 96% | ||
Rep. Jeb Hensarling | TX | 5 | R | 100% | 93% | ||
Rep. Andy Harris | MD | 1 | R | 100% | 93% | ||
Rep. Tim Huelskamp | KS | 1 | R | 100% | 98% | ||
Rep. Bill Huizenga | MI | 2 | R | 100% | 87% | ||
Rep. Robert Hurt | VA | 5 | R | 100% | 85% | ||
Rep. Richard Hudson | NC | 8 | R | 100% | 81% | ||
Rep. Jody Hice | GA | 10 | R | 100% | 100% | ||
Rep. Sam Johnson | TX | 3 | R | 100% | 86% | ||
Rep. Jim Jordan | OH | 4 | R | 100% | 99% | ||
Rep. Steve King | IA | 4 | R | 100% | 89% | ||
Rep. Doug Lamborn | CO | 5 | R | 100% | 97% | ||
Rep. Robert Latta | OH | 5 | R | 100% | 86% | ||
Rep. Raul Labrador | ID | 1 | R | 100% | 97% | ||
Rep. Barry Loudermilk | GA | 11 | R | 100% | 100% | ||
Rep. Mia Love | UT | 4 | R | 100% | 100% | ||
Rep. Jeff Miller | FL | 1 | R | 100% | 89% | ||
Rep. Kenny Marchant | TX | 24 | R | 100% | 91% | ||
Rep. Kevin McCarthy | CA | 23 | R | 100% | 86% | ||
Rep. Tom McClintock | CA | 4 | R | 100% | 100% | ||
Rep. Mick Mulvaney | SC | 5 | R | 100% | 97% | ||
Rep. Alex Mooney | WV | 2 | R | 100% | 100% | ||
Rep. Randy Neugebauer | TX | 19 | R | 100% | 94% | ||
Rep. Richard Nugent | FL | 11 | R | 100% | 88% | ||
Rep. Pete Olson | TX | 22 | R | 100% | 88% | ||
Rep. Tom Price | GA | 6 | R | 100% | 93% | ||
Rep. Bill Posey | FL | 8 | R | 100% | 97% | ||
Rep. Mike Pompeo | KS | 4 | R | 100% | 98% | ||
Rep. Scott Perry | PA | 4 | R | 100% | 85% | ||
Rep. Robert Pittenger | NC | 9 | R | 100% | 85% | ||
Rep. Gary Palmer | AL | 6 | R | 100% | 100% | ||
Rep. Dana Rohrabacher | CA | 48 | R | 100% | 89% | ||
Rep. Ed Royce | CA | 39 | R | 100% | 89% | ||
Rep. Paul Ryan | WI | 1 | R | 100% | 84% | ||
Rep. Todd Rokita | IN | 4 | R | 100% | 83% | ||
Rep. Dennis Ross | FL | 15 | R | 100% | 87% | ||
Rep. Keith Rothfus | PA | 12 | R | 100% | 89% | ||
Rep. John Ratcliffe | TX | 4 | R | 100% | 100% | ||
Rep. F. Sensenbrenner | WI | 5 | R | 100% | 93% | ||
Rep. Lamar Smith | TX | 21 | R | 100% | 83% | ||
Rep. Adrian Smith | NE | 3 | R | 100% | 88% | ||
Rep. Steve Scalise | LA | 1 | R | 100% | 96% | ||
Rep. Aaron Schock | IL | 18 | R | 100% | 82% | ||
Rep. David Schweikert | AZ | 6 | R | 100% | 97% | ||
Rep. Marlin Stutzman | IN | 3 | R | 100% | 93% | ||
Rep. Austin Scott | GA | 8 | R | 100% | 87% | ||
Rep. Chris Stewart | UT | 2 | R | 100% | 77% | ||
Rep. Scott Tipton | CO | 3 | R | 100% | 84% | ||
Rep. Tim Walberg | MI | 7 | R | 100% | 87% | ||
Rep. Brad Wenstrup | OH | 2 | R | 100% | 96% | ||
Rep. Roger Williams | TX | 25 | R | 100% | 89% | ||
Rep. Mark Walker | NC | 6 | R | 100% | 100% | ||
Rep. Ted Yoho | FL | 3 | R | 100% | 77% | ||
Sen. Roy Blunt | MO | R | 100% | 86% | |||
Sen. John Boozman | AR | R | 100% | 88% | |||
Sen. John Barrasso | WY | R | 100% | 93% | |||
Sen. Michael Crapo | ID | R | 100% | 91% | |||
Sen. Shelley Capito | WV | R | 100% | 67% | |||
Sen. John Cornyn | TX | R | 100% | 95% | |||
Sen. Bob Corker | TN | R | 100% | 87% | |||
Sen. Bill Cassidy | LA | R | 100% | 80% | |||
Sen. Tom Cotton | AR | R | 100% | 100% | |||
Sen. Ted Cruz | TX | R | 100% | 98% | |||
Sen. Steve Daines | MT | R | 100% | 89% | |||
Sen. Jeff Flake | AZ | R | 100% | 98% | |||
Sen. Deb Fischer | NE | R | 100% | 88% | |||
Sen. Cory Gardner | CO | R | 100% | 88% | |||
Sen. Orrin Hatch | UT | R | 100% | 85% | |||
Sen. James Inhofe | OK | R | 100% | 96% | |||
Sen. James Lankford | OK | R | 100% | 90% | |||
Sen. Mike Lee | UT | R | 100% | 99% | |||
Sen. Mitch McConnell | KY | R | 100% | 92% | |||
Sen. Rand Paul | KY | R | 100% | 93% | |||
Sen. David Perdue | GA | R | 100% | 100% | |||
Sen. Jim Risch | ID | R | 100% | 92% | |||
Sen. Marco Rubio | FL | R | 100% | 98% | |||
Sen. Richard Shelby | AL | R | 100% | 84% | |||
Sen. Jeff Sessions | AL | R | 100% | 90% | |||
Sen. Ben Sasse | NE | R | 100% | 100% | |||
Sen. Dan Sullivan | AK | R | 100% | 100% | |||
Sen. John Thune | SD | R | 100% | 87% | |||
Sen. Patrick Toomey | PA | R | 100% | 96% | |||
Sen. Thom Tillis | NC | R | 100% | 100% | |||
Sen. David Vitter | LA | R | 100% | 100% |
No comments:
Post a Comment